westchester County Airport Limousine
info
Our short-term parking lots are an easy walk to the Airport and our long-term parking spaces (thousands of them, in fact) are within minutes of the Airport, connected by regular, frequent, and free shuttle services. And our new parking garage offers sheltered parking for up to 3,500 vehicles. It is located directly across from the new Terminal for Park-Walk-Fly access.
You can earn FREE parking and gifts when you park in any of Bradley's on-Airport long term parking facilities. For more information on rates or to sign up for the program contact Standard Parking by calling (860) 627-3555.
Rates
Note: Prices are subject to change without notice. Travelers are encouraged to contact Standard Parking at (860) 627-3555 to determine if prices have changed.
Long-Term Garage Best for AmericaWest, Continental, Continental Express, Delta, Northwest/KLM, Southwest, United, United Express, USAirways, and USAirways Express travelers Less than 100 feet from the Unified Terminal, with two covered walkways | ||
Rates: | Up to 30 minutes: 30 to 60 minutes: 1 - 1.5 hours: Each additional 30 minutes: Daily: Weekly: *No handicap rate available | $2.50 $4.50 $6.25 $1.00 $20.00 (7-24 hours) $69.00 |
Short Term Garage Best for AmericaWest, Continental, Continental Express, Delta, Northwest/KLM, Southwest, United, United Express, USAirways, and USAirways Express travelers Less than 100 feet from the Unified Terminal, with two covered walkways | ||
Rates: | Up to 30 minutes: 30 to 60 minutes: 1 - 1.5 hours: Each additional 30 minutes: Daily: *No weekly or handicap rate available | $2.50 $4.50 $6.25 $1.00 $24.00 (7 - 24 hours) |
Lot B Less than 300 feet from Terminal B Best for Air Canada Jazz, American, American Eagle, charters, international departures and Midwest Express travelers | ||
Rates: | Up to 30 minutes: 30 to 60 minutes: 1 - 1.5 hours: Each additional 30 minutes: Daily: Weekly: | $2.50 $4.50 $6.25 $1.00 $16.00 (6 - 24 hours) $69.00 (5-7 days) |
Long Term Lot 1 Shuttle buses transport passengers to Terminals A and B for all airlines. The shuttles run on a continuous loop, 24 hours a day, 7 days a week. | ||
Rates: | Up to 1 hour: 1 - 2 hours: 2 - 3 hours: Each additional hour: Daily: Weekly: | $4.00 $5.00 $6.00 $1.00 $11.00 (7 - 24 hours) $55.00 (5 - 7 days) |
Economy Lot 3 Shuttle buses transport passengers to Terminals A and B for all airlines. The shuttles operate on a continuous loop, 24 hours a day, 7 days a week. | ||
Rates: | Up to 1 hour: 1 - 2 hours: 2 - 3 hours: Each additional hour: Daily: Weekly: | $4.00 $5.00 $6.00 $1.00 $7.50 (4 - 24 hours) $45.00 (6 - 7 days) |
Economy Lot 4 Shuttle buses transport passengers to Terminals A and B for all airlines. The shuttles operate on a continuous loop, 24 hours a day, 7 days a week. | ||
Rates: | Up to 1 hour: 1 - 2 hours: 2 - 3 hours: Daily: Weekly: | $4.00 $5.00 $6.00 $7.00 (3 - 24 hours) $42.00 (6 - 7 days) |
Economy Lot 5B Shuttle buses transport passengers to Terminals A and B for all airlines. The shuttles operate on a continuous loop, 24 hours a day, 7 days a week. | ||
Rates: | Up to 1 hour: 1 - 2 hours: 2 - 24 hours: Daily: Weekly: | $4.00 $5.00 $6.00 $6.00 (2 - 24 hours) $36.00 (6 - 7 days) |
Copyright 2011 (HPN) Westchester County Airport Limousine, Town car and MiniVan Services. All rights reserved.
westchester County Airport Limousine
info